OKTOPUS P Sprayer
Integral control sprayer
Integral control sprayer especially suited for treatments in vineyards, orchards and olive groves. The spraying modules are adjustable and fully indipendent one from the other to ensure high precision spraying without waste. The proportioned and oriented airflow combines with the atomized product outside the end of the module. Polyethylene tank of 400 - 500 - 600 liters, all with three entirely separate tanks.
| Technical features | Oktopus 43-400 O8P | Oktopus 43-500 O8P | Oktopus 45-500 10P | Oktopus 43-600 O8P | Oktopus 45-600 O10P | |
|---|---|---|---|---|---|---|
| Lt. capacity | lt | 400 | 500 | 500 | 600 | 600 |
| rpm = 540 bar 0-50 | litri/1’ | 81 | 81 | 81 | 81 | 81 |
| Ø | 430 | 430 | 430 | 430 | 450 | |
| rpm | 2700 | 2700 | 2700 | 2700 | 2700 | |
| m/sec | 60 | 60 | 60 | 60 | 56 | |
| mc/h | 11600 | 11600 | 11600 | 11600 | 14000 | |
| Horizontal Range | m | 2-6 | 2-6 | 2-6 | 2-6 | 2-8 |
| Vertical Range | m | 0-3 | 0-3 | 0-3 | 0-3 | 0-5 |
| Power | HP | 30-35 | 30-35 | 30-35 | 30-35 | 40-50 |
| KW | 18-26 | 18-26 | 18-26 | 18-26 | 30-37 | |
| Measures | A mm | 1470 | 1580 | 1580 | 1580 | 1580 |
| B mm | 1200 | 1320 | 1370 | 1320 | 1320 | |
| C mm | 2000 | 2000 | 2300 | 2000 | 2500 | |
| Weight | KG | 314 | 317 | 340 | 320 | 340 |





