Oktopus Sprayer

Applications

Trellis orchard
Trellis vineyard
Vineyard and kiwi GDC
Olive grove
Citrus grove

Category

Mounted
Trailed

Type of spraying

Integral control

Download the data sheet

Integral control sprayer

Integral control sprayer especially suited for treatments in vineyards, orchards and olive groves. The spraying modules are adjustable and fully indipendent one from the other to ensure high precision spraying without waste. The proportioned and oriented airflow combines with the atomized product outside the end of the module. Polyethylene tank of 400 - 500 - 600 - 1000 - 1500 and 2000 liters, all with three entirely separate tanks.

Technical features   Oktopus 43-400 O8P Oktopus 43-500 O8P Oktopus 45-500 10P Oktopus 43-600 O8P Oktopus 45-600 O10P Oktopus 43-600 O8T Oktopus 43-800 O8T Oktopus 43-1001 O8T Oktopus 43-1500 O8T Oktopus 43-2000 O8T Oktopus 45-1001 O10T Oktopus 45-1500 O10T Oktopus 45-2000 O10T
Lt. capacity lt 400 500 500 600 600 600 800 1000 1500 2000 1000 1500 2000
rpm = 540 bar 0-50 litri/1’ 81 81 81 81 81 110 110 110 110 110 110 110 110
Ø 430 430 430 430 450 430 430 430 430 430 450 450 450
rpm 2700 2700 2700 2700 2700 2700 2700 2700 2700 2700 2700 2700 2700
m/sec 60 60 60 60 56 60 60 60 60 60 56 56 56
mc/h 11600 11600 11600 11600 14000 11600 11600 11600 11600 11600 14000 14000 14000
Horizontal Range m 2-6 2-6 2-6 2-6 2-8 2-6 2-6 2-6 2-6 2-6 2-8 2-8 2-8
Vertical Range m 0-3 0-3 0-3 0-3 0-5 0-3 0-3 0-3 0-3 0-3 0-5 0-5 0-5
Power HP 30-35 30-35 30-35 30-35 40-50 30-35 35-40 40-50 50-60 50-60 50-60 50-60 50-60
KW 18-26 18-26 18-26 18-26 30-37 18-26 26-30 30-37 37-45 37-45 37-45 37-45 37-45
Measures A mm 1470 1580 1580 1580 1580 2900 3170 3550 3600 3740 3550 3600 3740
B mm 1200 1320 1370 1320 1320 1200 1200 1350 1600 1570 1500 1600 1570
C mm 2000 2000 2300 2000 2500 2100 2350 2400 2500 2550 2700 2800 2550
Weight KG 314 317 340 320 340 420 430 520 740 790 540 780 820

Our goal is to protect your crops at the best
A NOBILI SPRAYER MAKES THE DIFFERENCE

contact us