OKTOPUS FF PRO Sprayer
Trailed pneumatic over-row sprayer
The new spray head OKTOPUS FF PRO meets the needs of the new operational realities in vineyard and enables reduced intervention times, timeliness and precision in treatments.Thanks to the innovative centrifugal fan 503 and its conveyor unit, the same air distribution is guaranteed through all spouts, which are mounted on independently fed arms allowing uniformity of treatment over the entire leaf canopy of each face. The movements of the spray head make possible to open and close the arms even inside the rows, easily crossing over heights of 2,4 m - remaining inside the rows themselves - avoiding dangerous obstacles or obstacles that can slow down the work (lampposts in the middle of the rows). The three vertical arms are mounted on telescopic arms that enable to treat vineyard plants with inter-row widths of up to 3,5 m and leaf canopy up to 2,5 m, treating three complete rows.
| Technical features | OKTOPUS FF PRO 1002 | OKTOPUS FF PRO 1502 | OKTOPUS FF PRO 2002 | OKTOPUS FF PRO 3002 | |
|---|---|---|---|---|---|
| Lt. capacity | lt | 1000 | 1500 | 2000 | 3000 |
| rpm = 540 bar 0-50 | litri/1’ | 120 | 160 | 160 | 170 |
| Ø | 500 D.A. | 500 D.A. | 500 D.A. | 500 D.A. | |
| rpm | 4180 | 4180 | 4180 | 4180 | |
| m/sec | 185 | 185 | 185 | 185 | |
| mc/h | 13.800 | 13.800 | 13.800 | 13.800 | |
| Power | HP | 80-90 | 80-90 | 80-90 | 90-100 |
| KW | 59-66 | 59-66 | 59-66 | 66-81 | |
| Measures | A mm | 3800 | 4000 | 4280 | 4825 |
| B mm | 2150 | 2150 | 2150 | 2550 | |
| C mm | 2410 | 2620 | 2700 | 2950 | |
| Weight | KG | 1200 | 1300 | 1400 | 1690 |



