GEO M T Sprayer

Applications

Trellis orchard
Trellis vineyard
Vineyard and kiwi GDC
Canopy vineyard and kiwi plants
Olive grove
Citrus grove
Poplar, chestnut, tall trunk trees

Category

Trailed

Type of spraying

Axial fan

Download the data sheet

Trailed sprayer for vineyards, orchards, and tall-trunk trees.

Range of professional trailed sprayers with large air volume for treatments on vineyards, orchards, and tall-trunk trees.
The new tank designed by Nobili is available in 1000-1500- and 2000-litre capacities and is provided with 3 independent tanks integrated into a single body. The large pump compartment simplifies the maintenance of the machine parts, fitted on a robust hot-galvanized frame. Equipped with cataphoresis-treated high-pressure pumps or high-pressure brass pumps with flow rates from 120 to 170 litres/minute. Thanks to the double pneumatic mixer, mixing is effective even with the most concentrated solutions. Completely customizable, they can be equipped with fans of different types and diameters with single or double air exits. Geo HF fan units with 850, 950 and 1110 mm diameters represent the ultimate evolution of this technology. Characterized by reduced power absorptions, they can develop up to 100.000 m3/h by the largest diameter. Thanks to the new patented blade type WAVE BLADE, it is possible to reduce noise and aerodynamic resistance, optimizing its performances to the maximum. To complete the machine version, a wide range of accessories are available for any need. Standard features: double hinged tank covers with bayonet-type mount; by-pass valve for circuit washing with full tank; tank strainer; hot-galvanized frame; external suction filter with anti-emptying valve; internal mixing; towing-eye fixed drawbar; climbing step; hot-galvanized fan housing.

Technical features   GEO M 90-1002 T GEO M 90S-1002 T GEO M 90-1502 T GEO M 90S-1502 T GEO M 90-2002 T GEO M 90S-2002 T GEO M 105S-2002 T GEO M 90S-3002 T GEO M 85HF-1002 T GEO M 95HF-1002 T GEO M 85HF-1502 T GEO M 95HF-1502 T GEO M 85HF-2002 T GEO M 95HF-2002 T GEO M 110HF-2002 T GEO M 95HF-3002 T GEO M 110HF-3002 T
Lt. capacity lt 1000 1000 1500 1500 2000 2000 2000 3000 1000 1000 1500 1500 2000 2000 2000 3000 3000
rpm = 540 bar 0-50 litri/1’ 120 120 160 160 160 160 160 160 120 120 160 160 160 160 160 160 160
Ø 900 900 900 900 900 900 1050 900 850 950 850 950 850 950 1100 950 1100
rpm 2160 2160 2160 2160 2160 2160 2160 2160 1775 1775 1775 1775 1775 1775 1775 1775 1775
m/sec 38 44 38 44 38 44 57 44 36 40 36 40 36 40 44 40 44
mc/h 51.200 62.500 51.200 62.500 51.200 62.500 77.500 62.500 55.850 75.200 55.850 75.200 55.850 75.200 95.730 75.200 95.730
Horizontal Range m 4-12 4-14 4-12 4-14 4-12 4-14 4-15 4-14 4-14 4-16 4-14 4-16 4-14 4-16 6-18 4-16 6-18
Vertical Range m 2-8 2-10 2-8 2-10 2-8 2-10 3-12 2-10 2-8 2-12 2-8 2-12 2-8 2-12 2-14 2-12 2-14
Power HP 60-70 60-70 60-70 60-70 60-70 60-70 80-100 70-80 40-50 60-70 40-50 60-70 50-60 65-80 70-90 70-90 80-100
KW 45-52 45-52 45-52 45-52 45-52 45-52 60-75 51-59 30-37 45-52 30-37 45-52 37-45 48-59 52-67 52-66 59-81
Measures A mm 3750 3750 4035 4035 4155 4155 4415 4510 3750 3750 4035 4035 4155 4155 4415 4510 4770
B mm 1235 1235 1440 1440 1575 1575 1575 1880 1235 1235 1440 1440 1575 1575 1575 1880 1880
C mm 1350 1350 1450 1450 1530 1530 1530 1650 1350 1350 1450 1450 1530 1530 1530 1650 1650
Weight KG 580 620 690 730 720 750 815 1240 530 560 640 660 660 690 755 1230 1325

Our goal is to protect your crops at the best
A NOBILI SPRAYER MAKES THE DIFFERENCE

contact us