GEO G2 T Sprayer

Applications

Trellis orchard
Trellis vineyard
Vineyard and kiwi GDC
Canopy vineyard and kiwi plants

Category

Trailed

Type of spraying

Axial fan

Download the data sheet

Trailed mist blower for arboriculture, vineyards and orchards

Range of professional trailed sprayers with large air volume for treatments on vineyards, orchards, olive groves and tall-trunk trees. 
Supplied with 900 mm diameter fan with double air exit. Equipped with cataphoresis-treated high-pressure pumps or high-pressure brass pumps with flow rates from 120 to 170 litres/minute. A wide range of accessories and optional equipment are available for any need. Standard features: double hinged tank covers with bayonet-type mount; by-pass valve for circuit washing with full tank; tank strainer; hot galvanized frame; external suction filter with anti-emptying valve; internal mixing; fixed or steering drawbar; climbing step; hot-galvanized fan housing.
Geo HF fan units with 85, 95 and 110 cm diameters represent the ultimate evolution of this technology. Characterized by reduced power absorption, they can develop up to 100.000 m3/h in the largest diameter. Thanks to the new patented blade type WAVE BLADE, it is possible to reduce noise and aerodynamic resistance, optimizing its performances to the maximum. 
The three different versions allow to choose the most suitable fan according to the crop and the power requirement at the PTO.

Technical features   GEO G2 90S-1002 T GEO G2 90S-1502 T GEO G2 90S-2002 T GEO G2 85HF-1002 T GEO G2 95HF-1002 T GEO G2 85HF-1502 T GEO G2 95HF-1502 T GEO G2 85HF-2002 T GEO G2 95HF-2002 T
Lt. capacity lt 1000 1500 2000 1000 1000 1500 1500 2000 2000
rpm = 540 bar 0-50 litri/1’ 120 160 160 120 120 160 160 160 160
Ø 900 900 900 850 950 850 950 850 950
rpm 2160 2160 2160 1775 1775 1775 1775 1775 1775
m/sec 44 44 44 36 40 36 40 36 40
mc/h 62500 62500 62500 55850 75200 55850 75200 55850 75200
Horizontal Range m 4-14 4-14 4-14 4-14 4-16 4-14 4-16 4-14 4-16
Vertical Range m 2-10 2-10 2-10 2-8 2-12 2-8 2-12 2-8 2-12
Power HP 60-70 60-70 60-70 40-50 60-70 40-50 60-70 40-50 60-70
KW 45-52 45-52 45-52 30-37 45-52 30-37 45-52 30-37 45-52
Measures A mm 3750 4035 4155 3750 3750 4035 4035 4155 4155
B mm 1235 1440 1575 1235 1235 1440 1440 1575 1575
C mm 1350 1450 1530 1350 1380 1450 1450 1530 1530
Weight KG 730 860 930 670 700 800 830 870 900

Our goal is to protect your crops at the best
A NOBILI SPRAYER MAKES THE DIFFERENCE

contact us