

![]() |
|
|||||
| TB | A | B | C | D | E | |
| 151 | 1460 | 2480 | 902 | 2070 | 1320 | |
| 181 | 1745 | 2765 | 902 | 2070 | 1550 | |
| 211 | 2030 | 3050 | 902 | 2070 | 1850 | |
| TECHNICAL SPECIFICATIONS |
||||||||||||||||||
| TB |
|
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | no. | rev/1' | PTO rev/1' | HP |
kW |
A | B | C | kg | lb | ||||||||
| mm | inch | mm | inch | mm | inch | |||||||||||||
| 151 | 1460 | 40 | 20 | 2230 | 540 | 20-30 | 18-22 | 1720 | 68 | 750 | 30 | 420 | 17 | 605 | 1331 | |||
| 181 | 1745 | 48 | 24 | 2230 | 540 | 30-40 | 22-29 | 2000 | 79 | 750 | 30 | 420 | 17 | 660 | 1452 | |||
| 211 | 2030 | 56 | 28 | 2230 | 540 | 40-45 | 29-33 | 2280 | 89 | 750 | 30 | 420 | 17 | 700 | 1540 | |||
| Weight of machine base excluding fitting | ||||||||||||||||||
| KNIVES |
01 ![]() UNIVERSAL: wood, grass |
06 ![]() HAMMER: wood, grass, bushes |
08 ![]() MOVABLE: grass, lawns, gardens, bushes |